- >>Search All Programs
- Accounting
- Big Data Analytics
- Brand Management
- Business Intelligence
- Computer Science
- Corporate Finance
- Criminal Justice
- Economics
- Entrepreneurship
- Environmental Management
- Executive MBA
- Finance
- Forensic Accounting
- General Business Management
- Healthcare Administration
- Healthcare Management
- Hospitality Management
- Human Resources
- Information Technology
- Information/Cybersecurity
- International Business
- Information Systems
- Leadership Management
- Information Management
- Marketing & Advertising
- Non-Profit Management
- Operations Management
- Project Management
- Public Administration
- Pharmaceutical Management
- Risk Management
- Sports Management
- Sustainability
- Supply Chain Management
- Social Entreprenuership
- Technology Management
- Quantitative Analysis
Top 100 Most Social Media Friendly MBA Schools
» Social Media » Top 100 Most Social Media Friendly MBA Schools
Featured Programs:
Sponsored School
How do prospective students find more information about the colleges they are considering? Increasingly, they are turning to social media. From watching videos on YouTube to asking quick questions on Twitter, students expect to be able to interact with schools online to get more information about the programs they are considering.
To determine the most social media friendly MBA schools, the staff at Online MBA Page.com, spent weeks gathering and compiling data from the social media accounts of more than 400 business Campus-based schools and ranked them based on their presence and activity levels on various social media platforms. The data was put into our own formula and voila, the rankings emerged. The highest possible score was 100, with a maximum of 25 points for Facebook, 25 for Twitter, 25 for YouTube, 10 for LinkedIn, 5 for Google Plus, 5 for Pinterest, and 5 for Flickr. If you made this list then congratulations, you’re executing on your social media plan. This list is valid for all of 2013 and will be updated again next year. Feel free to use our Top 100 badge on your website or blog so other students can know of this very unique distinction.
#1) Stanford University Graduate School of Business

Overall Score
62.2
The Stanford University Graduate School of Business dominated the YouTube results with about three times as many views as any other school. With top three rankings with Facebook, Twitter, and YouTube, Stanford sets the standard for social media interaction among business schools.
Rank | Platform | Points | Stats |
---|---|---|---|
6 | 11.5 | 25,443 likes, 48 posts in November | |
2 | 19.6 | 55,608 followers, 3,889 tweets | |
1 | YouTube | 25.0 | 25,429 subscribers, 1,924 videos, 3,774,324 views |
21 | 2.6 | 4,106 followers, 1,087 group members | |
5 | Google Plus | 2.7 | Circled by 450 |
22 | 0.8 | 18 followers |
#2) Harvard Business School

Overall Score
57.8
Harvard Business School and Stanford tied for the #1 place on U.S. News & World Report‘s list of the top business schools in the U.S. The MBA experience at Harvard will give you a chance to attack real-world challenges as you develop the leadership skills and confidence you will need to succeed in the business world.
Rank | Platform | Points | Stats |
---|---|---|---|
1 | 17.9 | 51,229 likes, 62 posts | |
6 | 13.2 | 30,554 followers, 2,979 tweets | |
2 | YouTube | 10.9 | 18,489 subscribers, 239 videos, 1,023,734 views |
1 | 9.0 | 13,183 followers, 15,520 group members | |
2 | Google Plus | 4.9 | Circled by 920 |
6 | 1.9 | 86 followers |
#3) The Wharton School, University of Pennsylvania

Overall Score
51.7
Earning your MBA from The Wharton School will give you more than just knowledge; it will transform you into a true leader. No matter what your individual career goals are, you’ll find what you need to achieve them at Wharton. This school has more programs and courses than any other business school, with 18 different specializations and almost 200 electives.
Rank | Platform | Points | Stats |
---|---|---|---|
4 | 11.9 | 24,602 likes, 55 posts | |
1 | 20.0 | 47,130 followers, 5,309 tweets | |
7 | YouTube | 4.6 | 3,488 subscribers, 128 videos, 300,008 views |
2 | 7.3 | 5,684 followers, 19,364 group members | |
1 | Google Plus | 5.0 | Circled by 940 |
20 | 0.8 | 21 followers | |
11 | Flickr | 2.1 | 6,822 photos |
#4) University of California, Berkeley, Haas School of Business

Overall Score
37.8
The Berkeley MBA encourages fresh thinking and collaboration among students, fostering the creation of a lifetime network of invaluable business contacts. Students learn the leadership skills they need to successfully launch their careers.
Rank | Platform | Points | Stats |
---|---|---|---|
5 | 11.9 | 13,602 likes, 82 posts in November | |
5 | 13.4 | 12,683 followers, 5,581 tweets | |
9 | YouTube | 4.5 | 3,447 subscribers, 262 videos, 466 views |
6 | 4.9 | 2,835 followers, 13,252 group members | |
17 | Google Plus | 1.0 | Circled by 106 |
4 | 2.0 | 94 followers |
#5) University of Virginia Darden School of Business

Overall Score
36.7
Darden’s MBA program is rated #1 in student satisfaction by Bloomberg Businessweek and #1 MBA education experience by The Economist. The Darden MBA utilizes instruction based on case studies and has an environment that encourages collaboration among students, staff, and alumni.
Rank | Platform | Points | Stats |
---|---|---|---|
2 | 15.3 | 55,308 likes, 19 posts in November | |
33 | 6.5 | 11,215 followers, 1,125 tweets | |
3 | YouTube | 9.3 | 3,859 subscribers, 821 videos, 1,256,732 views |
29 | 2.2 | 358 followers, 4,980 group members | |
12 | Google Plus | 1.3 | Circled by 169 |
21 | 0.8 | 20 followers | |
17 | Flickr | 1.3 | 3,520 photos |
#7) Columbia Business School

Overall Score
34.3
At Columbia, you’ll get the tools you need not just to enter the workforce, but to mold it, shape it, and improve it. You’ll develop the leadership skills and entrepreneurial mindset you need to look beyond the way things are and imagine the way they could be—and then make it happen.
Rank | Platform | Points | Stats |
---|---|---|---|
9 | 9.3 | 11,300 likes, 56 posts in November | |
15 | 9.1 | 13,233 followers, 2,607 tweets | |
4 | YouTube | 7.3 | 4,744 subscribers, 534 videos, 681,787 views |
16 | 2.7 | 3,028 followers, 3,097 group members | |
4 | Google Plus | 2.9 | Circled by 507 |
8 | 1.8 | 78 followers | |
19 | Flickr | 1.1 | 2,819 photos |
#7) Thunderbird School of Global Management

Overall Score
32.9
The Thunderbird School is highly rated for its international business program. It has gotten the #1 ranking for best full-time MBA program in international business from Financial Times six times in a row and the #1 ranking for full-time international MBA from U.S. News and World Report 17 times in a row.
Rank | Platform | Points | Stats |
---|---|---|---|
32 | 6.7 | 11,341 likes, 23 posts in November | |
4 | 14.6 | 6,060 followers, 7,215 tweets | |
49 | YouTube | 2.9 | 179 subscribers, 62 videos, 37,581 views |
10 | 3.2 | 3,048 followers, 5,220 group members | |
29 | Google Plus | 0.6 | Circled by 26 |
1 | Flickr | 5.0 | 19,805 photos |
#8) Rice University Jones Graduate School of Business

Overall Score
30.2
The Rice MBA program’s Action Learning Project places you in a team of students that will examine a company’s processes and make recommendations for improvement through a presentation to the company’s senior management. These projects are conducted under faculty supervision and students are graded based on their performance. The Action Learning Program gives Rice MBA students hands-on experience they can use in the real world.
Rank | Platform | Points | Stats |
---|---|---|---|
3 | 14.3 | 2,911 likes, 140 posts in November | |
9 | 10.9 | 1,478 followers, 1,197 tweets | |
54 | YouTube | 2.8 | 38 subscribers, 60 videos, 23,980 views |
64 | 1.6 | 88 followers, 2,719 group members | |
33 | Google Plus | 0.6 | Circled by 16 |
#9) University of Central Florida College of Business Administration

Overall Score
29.7
UCF offers four MBA programs: the full-time, one-year MBA; an evening lockstep program, a professional MBA, and an executive MBA. There is also a 4-semester option for the full-time MBA program.
Rank | Platform | Points | Stats |
---|---|---|---|
10 | 14.3 | 2,457 likes, 76 posts in November | |
3 | 15.0 | 5,938 followers, 7,494 tweets | |
94 | YouTube | 2.6 | 0 subscribers, 33 videos, 1,439 views |
>100 | 1.1 | 327 group members | |
8 | Google Plus | 1.9 | Circled by 297 |
#10) Mays Business School, Texas A&M University

Overall Score
26.1
Financial Times ranks the Mays MBA as having the best overall value for the money among any MBA program in the U.S. Mays works to encourage work-family balance in its students’ lives by incorporating spouses and families into the MBA experience through family-focused social activities.
Rank | Platform | Points | Stats |
---|---|---|---|
18 | 7.6 | 6,311 likes, 48 posts in November | |
19 | 8.5 | 6,720 followers, 3,097 tweets | |
39 | YouTube | 3.0 | 272 subscribers, 87 videos, 48,443 views |
53 | 1.7 | 3,272 group members | |
9 | Google Plus | 1.9 | Circled by 291 |
5 | Flickr | 3.3 | 12,447 photos |
#11) Stern School of Business, New York University

Overall Score
25.5
At NYU Stern, the possibilities are endless. The Stern MBA experience promotes experimentation and disruptive thinking to broaden students’ perspectives. Stern’s curriculum focuses on four values: a collaborative community, IQ+EQ, academic excellence, and the energy of a global hub.
Rank | Platform | Points | Stats |
---|---|---|---|
15 | 7.8 | 1,793 likes, 62 posts in November | |
35 | 6.4 | 6,812 followers, 1,650 tweets | |
80 | YouTube | 2.7 | 137 subscribers, 30 videos, 10,105 views |
4 | 6.3 | 3,392 followers, 18,641 group members | |
7 | 1.8 | 81 followers | |
75 | Flickr | 0.5 | 6 photos |
#12) University of Chicago Booth School of Business

Overall Score
25.5
The Booth School of Business claims an innovative culture that encourages inquiry and independent thinking. Learn to solve problems creatively by developing new insights and challenging old ways of doing things.
Rank | Platform | Points | Stats |
---|---|---|---|
13 | 8.0 | 9,478 likes, 45 posts in November | |
36 | 6.3 | 5,156 followers, 1,869 tweets | |
57 | YouTube | 2.8 | 458 subscribers, 31 videos, 15,116 views |
5 | 5.7 | 3,657 followers, 15,436 group members | |
6 | Google Plus | 2.6 | Circled by 445 |
#13) Kelley School of Business, Indiana University Bloomington

Overall Score
24.8
At Kelley, the development of strong leadership skills provides a foundation on which to build with an experiential education that focuses on making you the best manager you can be. You will leave Kelley with the confidence you need to launch your executive career.
Rank | Platform | Points | Stats |
---|---|---|---|
54 | 5.4 | 1,859 likes, 32 posts in November | |
17 | 8.6 | 6,090 followers, 3,238 tweets | |
59 | YouTube | 2.8 | 103 subscribers, 44 videos, 35,488 views |
55 | 1.7 | 2,138 followers | |
20 | Google Plus | 0.8 | Circled by 56 |
1 | 5.0 | 278 followers | |
66 | Flickr | 0.5 | 47 photos |
#14) MIT Sloan School of Management

Overall Score
24.7
After the first semester, your MBA program will be highly customized to provide an individualized curriculum that is suited to your own unique goals and interests. A sense of community and a spirit of innovation permeate the entire MBA experience at MIT Sloan.
Rank | Platform | Points | Stats |
---|---|---|---|
14 | 6.1 | 10,424 likes, 18 posts in November | |
14 | 9.2 | 26,349 followers, 900 tweets | |
60 | YouTube | 2.8 | 391 subscribers, 35 videos, 9,416 views |
14 | 2.9 | 4,491 followers, 1,570 group members | |
43 | Google Plus | 0.5 | Circled by 6 |
28 | 0.5 | 1 follower | |
9 | Flickr | 2.7 | 9,807 photos |
#15) Kellogg School of Management, Northwestern University

Overall Score
24.4
The Kellogg MBA will equip you with creative problem-solving skills that will enable you to stay on top of the competition both domestically and globally. Kellogg will challenge you to collaborate with colleagues and excel as a leader.
Rank | Platform | Points | Stats |
---|---|---|---|
>100 | 4.3 | 4,695 likes, 10 posts in November | |
12 | 9.8 | 15,901 followers, 2,712 tweets | |
56 | YouTube | 2.8 | 369 subscribers, 33 videos, 25,492 views |
3 | 6.9 | 4,037 followers, 20,060 group members | |
23 | Google Plus | 0.7 | Circled by 35 |
#16) University of California San Diego Rady School of Management

Overall Score
24.0
The Rady School of Management MBA program provides students with the fundamentals they need to succeed in management and leadership. The curriculum focuses on innovation and leadership development.
Rank | Platform | Points | Stats |
---|---|---|---|
7 | 10.5 | 4,071 likes, 89 posts in November | |
11 | 9.8 | 5,959 followers, 4,059 tweets | |
>100 | YouTube | 2.6 | 47 subscribers, 15 videos, 14,637 views |
>100 | 1.2 | 679 group members |
#17) Duke University Fuqua School of Business

Overall Score
22.7
What will it take to make your mark on the world? Find out at Duke as you explore what it really means to be a leader in business. Learn how health, environmental issues, and public policy affect business decisions and how you can use your leadership skills to create positive change in the world.
Rank | Platform | Points | Stats |
---|---|---|---|
37 | 6.1 | 6,050 likes, 30 posts in November | |
22 | 8.2 | 5,057 followers, 3,099 tweets | |
5 | YouTube | 5.7 | 2,621 subscribers, 236 videos, 734,243 views |
31 | 2.2 | 1,402 followers, 3,088 group members | |
56 | Flickr | 0.5 | 97 photos |
#18) University of Texas at Austin McCombs School of Business

Overall Score
22.1
The Texas MBA will empower you to make a real difference in the world by building your skills and understanding, along with a strong character marked by a sense of responsibility and unshakable integrity. You will learn how to communicate effectively, collaborate with your co-workers, and see how the world works on a global scale.
Rank | Platform | Points | Stats |
---|---|---|---|
>100 | 4.4 | 4,409 likes, 12 posts in November | |
13 | 9.5 | 8,079 followers, 3,548 tweets | |
10 | YouTube | 4.5 | 642 subscribers, 318 videos, 273,060 views |
62 | 1.6 | 1,638 followers, 395 group members | |
7 | Google Plus | 2.2 | Circled by 352 |
#19) Emory University, Goizueta Business School

Overall Score
21.5
Perhaps the most important question you can ask when deciding whether to pursue an MBA degree is, “What will this do for my career?” Goizueta has the highest job-placement rates for MBA graduates of any school in the U.S., with 98% of the 2012 class having job offers within three months after graduation.
Rank | Platform | Points | Stats |
---|---|---|---|
63 | 5.1 | 4,505 likes, 21 posts in November | |
76 | 4.6 | 1,478 followers, 1,197 tweets | |
26 | YouTube | 3.2 | 99 subscribers, 165 videos, 36,488 views |
13 | 3.0 | 930 followers, 7,574 group members | |
19 | Google Plus | 0.8 | Circled by 69 |
25 | 0.7 | 12 followers | |
4 | Flickr | 4.0 | 15,435 photos |
#20) College of William and Mary, Mason School of Business

Overall Score
21.3
Are you ready for an MBA experience that emphasizes revolutionary thinking and experiential learning? Look no further than the Mason School of Business. Develop your leadership skills through one-on-one coaching, work with real companies to solve real problems, and participate in intensive seven-week career acceleration modules that are designed to stretch you by giving you hands-on experience working on real business projects.
Rank | Platform | Points | Stats |
---|---|---|---|
>100 | 4.1 | 1,715 likes, 16 posts in November | |
21 | 8.3 | 1,873 followers, 3,604 tweets | |
15 | YouTube | 3.7 | 91 subscribers, 288 videos, 46,266 views |
57 | 1.7 | 3,073 group members | |
11 | Google Plus | 1.7 | Circled by 244 |
27 | 0.5 | 3 followers | |
18 | Flickr | 1.2 | 3,256 photos |
#21) Brock School of Business, Samford University

Overall Score
20.9
The Brock School of Business offers an MBA program grounded in the school’s Christian values. Students are challenged through innovative teaching methods, and the classes are small to allow more interaction and encourage the development of networking relationships with other students and faculty.
Rank | Platform | Points | Stats |
---|---|---|---|
86 | 4.6 | 690 likes, 25 posts in November | |
10 | 10.6 | 1,342 followers, 5,236 tweets | |
>100 | YouTube | 2.5 | 0 subscribers, 6 videos, 113 views |
>100 | 1.2 | 764 group members | |
16 | Google Plus | 1.1 | Circled by 118 |
19 | 0.9 | 22 followers |
#22) University of Massachusetts Amherst Isenberg School of Management

Overall Score
20.8
The Isenberg MBA program allows you to customize your degree the way you want it. You can attend full-time on campus, take classes at a satellite location, learn online, or a combination. There are ten different specializations to choose from.
Rank | Platform | Points | Stats |
---|---|---|---|
19 | 5.3 | 1,875 likes, 59 posts in November | |
59 | 5.3 | 1,977 followers, 1,580 tweets | |
>100 | YouTube | 2.5 | 11 subscribers, 8 videos, 4,241 views |
35 | 2.1 | 253 followers, 4,516 group members | |
4 | 2.7 | 134 followers | |
28 | Google Plus | 0.6 | Circled by 27 |
#23) Florida International University Chapman Graduate School of Business

Overall Score
20.7
The Chapman School’s MBA program will enlarge your global perspective, giving you a deeper understanding of other cultures while maintaining a focus closer to home as well. Due to the school’s location in southern Florida, you’ll be exposed to cultural diversity within the student body as you share the classroom with students from the nearby Caribbean, Latin America, and all over the world.
Rank | Platform | Points | Stats |
---|---|---|---|
21 | 7.4 | 14,230 likes, 25 posts in November | |
62 | 5.2 | 3,270 followers, 1,329 tweets | |
29 | YouTube | 3.2 | 65 subscribers, 145 videos, 46,476 views |
45 | 1.9 | 3,843 group members | |
6 | Flickr | 3.1 | 11,308 photos |
#24) Drexel University LeBow College of Business

Overall Score
20.5
The Drexel LeBow MBA incorporates hands-on learning through simulations, workshops, and competitions for an experiential learning experience. LeBow offers opportunities for students to study abroad to gain a global perspective.
Rank | Platform | Points | Stats |
---|---|---|---|
57 | 5.4 | 1,879 likes, 25 posts in November | |
8 | 10.9 | 1,126 followers, 5,431 tweets | |
40 | YouTube | 3.0 | 98 subscribers, 91 videos, 60,829 views |
>100 | 1.3 | 741 followers, 240 group members | |
25 | Google Plus | 0.6 | Circled by 30 |
#25) Arizona State University W. P. Carey School of Business

Overall Score
20.4
Full-time MBA students at the W. P. Carey School of Business complete their core courses during the first year. During the summer after the first year, an internship is required. There are also international electives available that can be taken during the summer before the second year. Second-year MBA students take electives, courses related to their area of specialization, and any core courses they missed during the first year.
Rank | Platform | Points | Stats |
---|---|---|---|
57 | 5.4 | 5,358 likes, 22 posts in November | |
37 | 6.3 | 3,278 followers, 2,094 tweets | |
6 | YouTube | 5.6 | 2,945 subscribers, 143 videos, 842,845 views |
24 | 2.6 | 7,060 group members | |
47 | Google Plus | 0.5 | Circled by 4 |
#26) Jon M. Huntsman School of Business, Utah State University

Overall Score
20.4
The Jon M. Huntsman School of Business has reinvented their MBA program to offer a streamlined, one-year MBA that gives you the tools you need to compete in the business world and gets you into the workforce more quickly so you start getting a return on your investment sooner.
Rank | Platform | Points | Stats |
---|---|---|---|
>100 | 3.9 | 5,139 likes, 5 posts in November | |
21 | YouTube | 3.5 | 243 subscribers, 196 videos, 77,393 views |
>100 | 1.3 | 58 followers, 1,110 group members |
#27) University of Michigan Ross School of Business

Overall Score
20.3
At Ross, action-based learning isn’t just a two-week project that gives students a tiny taste of real-life work. Ross’s Multidisciplinary Action Projects (MAP) course takes up a full quarter of the MBA student’s first year. This intensive hands-on experience gives students a chance to make a real difference so that they will have concrete results to show at their first job interview after graduation.
Rank | Platform | Points | Stats |
---|---|---|---|
50 | 5.8 | 7,341 likes, 22 posts in November | |
48 | 5.8 | 2,961 followers, 1,784 tweets | |
33 | YouTube | 3.1 | 527 subscribers, 87 videos, 74,509 views |
41 | 1.9 | 2,164 followers, 908 group members | |
10 | Google Plus | 1.8 | Circled by 271 |
12 | Flickr | 1.9 | 6,138 photos |
#28) Georgetown University McDonough School of Business

Overall Score
20.3
The full-time MBA at the McDonough School of Business focuses on preparing students for success by teaching them the persuasive and analytical skills they will need. Students are exposed to international business through the Global Business Experience, which provides consulting projects all over the world.
Rank | Platform | Points | Stats |
---|---|---|---|
35 | 6.4 | 3,985 likes, 39 posts in November | |
31 | 6.7 | 6,225 followers, 1,929 tweets | |
42 | YouTube | 3.0 | 187 subscribers, 84 videos, 46,941 views |
44 | 1.9 | 474 followers, 3,328 group members | |
47 | Google Plus | 0.5 | Circled by 4 |
13 | Flickr | 1.8 | 5,759 photos |
#29) Hankamer School of Business, Baylor University

Overall Score
20.3
Baylor believes in learning by doing. Through the Focus Firm project, students are assigned to work on projects with high-profile companies. As part of the Practicum in Portfolio Management, students gain first-hand experience in portfolio management by actually managing a $5 million portfolio.
Rank | Platform | Points | Stats |
---|---|---|---|
23 | 7.1 | 3,585 likes, 48 posts in November | |
16 | 9.0 | 5,919 followers, 3,514 tweets | |
65 | YouTube | 2.8 | 35 subscribers, 52 videos, 22,547 views |
92 | 1.4 | 1,976 group members |
#30) Boston University Graduate School of Management

Overall Score
20.0
The MBA program at the Boston University Graduate School of Management focuses on adding value. The school seeks students who want to lead meaningful lives, constantly looking for ways to add value to the world around them, whether at work or in their communities.
Rank | Platform | Points | Stats |
---|---|---|---|
44 | 6.0 | 3,766 likes, 34 posts in November | |
52 | 5.5 | 2,248 followers, 1,703 tweets | |
16 | YouTube | 3.7 | 189 subscribers, 239 videos, 120,295 views |
7 | 4.3 | 2,160 followers, 11,416 group members | |
70 | Flickr | 0.5 | 13 photos |
#31) Kogod School of Business, American University

Overall Score
19.8
The Kogod MBA provides career development, internships, and volunteer opportunities to help you build a network of contacts who can help you throughout your career. The Kogod MBA emphasizes general management skills, professional development, quantitative analysis, and global decision making.
Rank | Platform | Points | Stats |
---|---|---|---|
20 | 7.6 | 1,615 likes, 59 posts in November | |
32 | 6.5 | 1,708 followers, 2,433 tweets | |
85 | YouTube | 2.7 | 45 subscribers, 34 videos, 8,482 views |
49 | 1.8 | 4,112 group members | |
44 | Google Plus | 0.5 | Circled by 5 |
28 | Flickr | 0.8 | 1,178 photos |
#32) University of Denver Daniels College of Business

Overall Score
19.7
Daniels graduates are used to rolling up their sleeves and getting to work. Through hands-on simulations, practicums, and trips, Daniels MBA students gain the experience they need to hit the ground running in their new jobs after graduation.
Rank | Platform | Points | Stats |
---|---|---|---|
8 | 10.0 | 3,245 likes, 85 posts in November | |
67 | 5.0 | 724 followers, 1,570 tweets | |
32 | YouTube | 3.2 | 77 subscribers, 144 videos, 37,271 views |
78 | 1.5 | 942 followers |
#33) UCLA Anderson School of Management

Overall Score
19.7
The Anderson MBA program is grounded in 75 years of history, yet the school prides itself on being as visionary, competitive, and internationally relevant as it is collegial, traditional, and locally engaged. At Anderson, you benefit from 75 years of experience while helping to build on it with new ideas for the future.
Rank | Platform | Points | Stats |
---|---|---|---|
51 | 5.6 | 6,204 likes, 23 posts in November | |
38 | 6.3 | 3,499 followers, 2,064 tweets | |
50 | YouTube | 2.8 | 80 subscribers, 70 videos, 16,969 views |
8 | 4.3 | 2,471 followers, 10,891 group members | |
35 | Flickr | 0.6 | 593 photos |
#34) George Washington University School of Business

Overall Score
19.6
The MBA program at George Washington University is based on the idea that character is the foundation a great business leader. The George Washington MBA is an experiential program that will build your business and leadership skills while focusing on values, ethics, and social responsibility.
Rank | Platform | Points | Stats |
---|---|---|---|
76 | 4.8 | 2,201 likes, 23 posts in November | |
24 | 7.4 | 2,502 followers, 2,904 tweets | |
19 | YouTube | 3.7 | 103 subscribers, 254 videos, 77,492 views |
11 | 3.1 | 9,319 group members | |
31 | Flickr | 0.7 | 812 photos |
#35) University of Maryland Robert H. Smith School of Business

Overall Score
19.3
The Robert H. Smith School of Business takes a global approach in their MBA program, focusing on preparing students to lead businesses in a global economy. Students gain real-world experience through 10-day global studies programs and by working on the school’s Global Equity Fund.
Rank | Platform | Points | Stats |
---|---|---|---|
45 | 6.0 | 4,715 likes, 31 posts in November | |
39 | 6.2 | 2,885 followers, 2,080 tweets | |
14 | YouTube | 3.9 | 271 subscribers, 298 videos, 96,679 views |
17 | 2.7 | 1,060 followers, 6,062 group members | |
56 | Google Plus | 0.5 | Circled by 1 |
#36) Fox School of Business, Temple University

Overall Score
19.2
The Fox School of Business offers a full-time, two-year Global MBA that offers internship opportunities to allow you to experience corporate culture in another part of the world. The school also offers an Executive MBA, professional part-time MBA, and even an online MBA that allows you to take one class at a time.
Rank | Platform | Points | Stats |
---|---|---|---|
47 | 5.8 | 8,801 likes, 19 posts in November | |
20 | 8.5 | 2,587 followers, 1,703 tweets | |
47 | YouTube | 2.9 | 36 subscribers, 93 videos, 27,266 views |
>100 | 1.2 | 897 group members | |
27 | Flickr | 0.8 | 1,299 photos |
#37) Penn State Smeal College of Business

Overall Score
19.1
The Smeal MBA program offers a collaborative environment that encourages teamwork among students. The Applied Professional Experience consulting project gives students hand-on experience, and the school’s alumni network is the largest in the world.
Rank | Platform | Points | Stats |
---|---|---|---|
31 | 6.7 | 871 likes, 50 posts in November | |
42 | 6.1 | 1,141 followers, 2,262 tweets | |
63 | YouTube | 2.8 | 65 subscribers, 50 videos, 25,490 views |
>100 | 1.3 | 1,308 group members | |
56 | Google Plus | 0.5 | Circled by 1 |
14 | 1.2 | 42 followers | |
64 | Flickr | 0.5 | 53 photos |
#38) Ohio State University Fisher College of Business

Overall Score
18.9
The Fisher College of Business offers a comfortable atmosphere that welcomes students of a variety of cultural backgrounds and experiences. Students come from diverse fields of study, and the school’s alumni are employed in more than 80 countries around the world.
Rank | Platform | Points | Stats |
---|---|---|---|
>100 | 4.1 | 3,229 likes, 12 posts in November | |
64 | 5.1 | 3,028 followers, 1,327 tweets | |
17 | YouTube | 3.7 | 273 subscribers, 202 videos, 158,074 views |
9 | 4.0 | 1,404 followers, 11,349 group members | |
41 | Google Plus | 0.5 | Circled by 8 |
26 | 0.6 | 7 followers | |
25 | Flickr | 0.9 | 1,582 photos |
#39) Yale School of Management

Overall Score
18.5
Graduates of the Yale School of Business are ready to thrive in whatever setting they find themselves in, whether it is a for-profit corporation, a government agency, or their own business venture. With a Yale MBA, you will be prepared to take on whatever management challenges come your way.
Rank | Platform | Points | Stats |
---|---|---|---|
24 | 6.9 | 7,346 likes, 36 posts in November | |
49 | 5.7 | 6,869 followers, 1,227 tweets | |
30 | YouTube | 3.2 | 966 subscribers, 70 videos, 54,608 views |
35 | 2.1 | 1,384 followers, 2,671 group members | |
22 | Google Plus | 0.7 | Circled by 38 |
#40) Simon School of Business, University of Rochester

Overall Score
18.3
Bloomberg Businessweek ranks the Simon School of Business as #1 for return on investment among all private business schools in the U.S. The Simon School also got top ten rankings for teamwork, accounting, analytical skills, operations, and most innovative curriculum.
Rank | Platform | Points | Stats |
---|---|---|---|
>100 | 3.3 | 2,311 likes, 4 posts in November | |
73 | 4.8 | 1,764 followers, 1,305 tweets | |
28 | YouTube | 3.2 | 197 subscribers, 87 videos, 74,509 views |
30 | 2.2 | 815 followers, 4,253 group members | |
2 | Flickr | 4.8 | 18,808 photos |
#41) Bellarmine University W. Fielding Rubel School of Business

Overall Score
18.2
The W. Fielding Rubel School of Business offers an MBA program grounded in the Catholic liberal arts tradition. Unlike many business schools that focus almost entirely on management and leadership skills, Bellarmine students receive a robust liberal arts foundation that produces graduates with exceptional writing and critical thinking skills.
Rank | Platform | Points | Stats |
---|---|---|---|
25 | 6.8 | 5,256 likes, 40 posts in November | |
23 | 8.0 | 2,673 followers, 3,304 tweets | |
23 | YouTube | 3.4 | 107 subscribers, 195 videos, 73,394 views |
#42) University of North Carolina Kenan-Flagler Business School

Overall Score
17.8
UNC Kenan-Flagler School of Business is consistently ranked among the best business schools in the world. A rigorous curriculum delivered by Kenan-Flagler’s renowned faculty gives you the flexibility to earn a respected Online MBA while maintaining your commitments at work and home.
Rank | Platform | Points | Stats |
---|---|---|---|
>100 | 3.9 | 2,918 likes, 10 posts in November | |
56 | 5.4 | 4,521 followers, 1,336 tweets | |
20 | YouTube | 3.6 | 275 subscribers, 216 videos, 78,127 views |
10 | 3.4 | 1,465 followers, 8,447 group members | |
19 | Google Plus | 1.0 | Circled by 97 |
75 | Flickr | 0.5 | 7 photos |
#43) Pepperdine University Graziadio School of Business and Management

Overall Score
17.8
Pepperdine’s Education to Business (E2B) program was named one of the top 10 college courses that will pay off at work by U.S. News and World Report. The 14-week program involves consulting on real-world business problems by teams of MBA students. At the end of each project, the teams give oral and written reports to the executives of the company presenting their recommendations.
Rank | Platform | Points | Stats |
---|---|---|---|
77 | 4.8 | 4,511 likes, 17 posts in November | |
18 | 8.5 | 1,730 followers, 3,783 tweets | |
