Two years ago, we set out to create a list of the top 100 social media friendly chambers of commerce. Now it’s time for an update.
State and local chambers of commerce have been providing valuable networking opportunities for members for years, but social media is rapidly changing the way we meet and interact with people. LinkedIn, especially, has become an essential tool for business networking. Still, there is no substitute for the in-person networking opportunities provided by the local chamber of commerce. It is much easier to build a rapport—and relationships—with people you can see and talk to face to face.
But social media has its place, even for local chambers. When used correctly, social media interaction can help chambers gain new members, spread the word about chamber events, and form new partnerships.
It’s impossible for us to know whether the chambers we’ve featured here are accomplishing their goals, whatever those might be, but we can evaluate the number of likes, followers, etc. that each chamber has on various platforms, so that is what we did. We started out by eliminating any chamber that had fewer than 2,000 likes on Facebook or fewer than 500 Twitter followers. We feel that a solid presence on these two platforms is essential to being considered “social media friendly.”
Social media is constantly evolving, and so is our formula. There are still 100 points possible, but the way they are allocated has changed. This time, there were 20 points for Facebook, 20 for Twitter, 15 for YouTube, 15 for LinkedIn, 15 for Google Plus, 5 for Pinterest, 5 for Instagram, and 5 for Flickr. Instagram is new in this update, but it is now being used by almost 40% of the chambers we evaluated.
If your chamber of commerce made the list, feel free to share your accomplishment with the world. Use the top 100 badge on your website or share it on your social media accounts. We started with over 2,000 chambers, so just making the list puts you in the top 5%.
1) U.S. Chamber of Commerce
Rank | Platform | Points | Stats |
---|---|---|---|
2 | 18.9 | 402,345 likes, 3,806 talking about, 9,744 check ins | |
1 | 20.0 | 143,949 followers, 15,819 tweets | |
1 | YouTube | 15.0 | 4,792,043 views, 1,598 subscribers, 1,051 videos |
1 | 15.0 | 9,072 followers, 5,289 group members | |
33 | Google Plus | 12.7 | Circled by 445, 25 Google+ Views |
30 | 4.4 | 1031 followers, 163 photos | |
15 | Flickr | 4.6 | 5,768 Flickr photos, 39 Flickr followers |
2) Oceanside Chamber of Commerce
Rank | Platform | Points | Stats |
---|---|---|---|
28 | 16.6 | 10,692 likes, 847 talking about, 211 check ins | |
38 | 18.4 | 6,274 followers, 8,417 tweets | |
14 | YouTube | 13.5 | 41,323 views, 65 subscribers, 307 videos |
90 | 12.4 | 825 followers, 259 group members | |
6 | Google Plus | 13.9 | Circled by 330, 477 Google+ Views |
5 | 4.6 | 2967 followers, 690 photos | |
47 | Flickr | 4.0 | 1,855 Flickr photos, 4 Flickr followers |
3) Austin Chamber of Commerce
Rank | Platform | Points | Stats |
---|---|---|---|
137 | 15.0 | 4,079 likes, 62 talking about, 456 check ins | |
11 | 19.0 | 24,877 followers, 6,137 tweets | |
37 | YouTube | 13.3 | 25,223 views, 116 subscribers, 60 videos |
6 | 14.6 | 3,787 followers, 5,635 group members | |
12 | Google Plus | 13.4 | Circled by 98, 236 Google+ Views |
94 | 3.8 | 369 followers, 56 photos | |
9 | Flickr | 4.6 | 5,242 Flickr photos, 59 Flickr followers, 3 Flickr group members |
4) Metro Atlanta Chamber
Rank | Platform | Points | Stats |
---|---|---|---|
60 | 15.9 | 5,296 likes, 48 talking about, 1,231 check ins | |
42 | 18.4 | 10,902 followers, 5,895 tweets | |
34 | YouTube | 13.4 | 21,778 views, 82 subscribers, 213 videos |
8 | 14.4 | 3,943 followers, 2,468 group members | |
165 | Google Plus | 11.7 | Circled by 69, 5 Google+ Views |
32 | 4.4 | 699 followers, 230 photos | |
6 | Flickr | 4.7 | 16,960 Flickr photos, 41 Flickr followers |
5) Greater Des Moines Partnership
Rank | Platform | Points | Stats |
---|---|---|---|
178 | 14.6 | 5,329 likes, 56 talking about, 60 check ins | |
24 | 18.7 | 16,644 followers, 6,012 tweets | |
50 | YouTube | 13.0 | 18,037 views, 67 subscribers, 86 videos |
9 | 14.3 | 2,936 followers, 5,413 group members | |
170 | Google Plus | 11.7 | Circled by 2, 378 Google+ Views |
20 | 4.5 | 1967 followers, 208 photos | |
48 | Flickr | 4.0 | 622 Flickr photos, 12 Flickr followers |
6) Temecula Valley Chamber of Commerce
Rank | Platform | Points | Stats |
---|---|---|---|
18 | 17.3 | 9,206 likes, 188 talking about, 1,037 check ins | |
99 | 17.6 | 3,620 followers, 5,616 tweets | |
219 | YouTube | 10.4 | 1,966 views, 5 subscribers, 21 videos |
115 | 11.8 | 513 followers, 282 group members | |
11 | Google Plus | 13.5 | Circled by 148, 260 Google+ Views |
17 | 4.5 | 706 followers, 332 photos | |
43 | Flickr | 4.0 | 1,849 Flickr photos, 6 Flickr followers |
7) Chicagoland Chamber of Commerce
Rank | Platform | Points | Stats |
---|---|---|---|
321 | 13.8 | 2,483 likes, 25 talking about, 30 check ins | |
21 | 18.7 | 10,740 followers, 9,796 tweets | |
65 | YouTube | 12.8 | 13,352 views, 59 subscribers, 59 videos |
23 | 13.7 | 1,402 followers, 2,669 group members | |
43 | Google Plus | 12.5 | Circled by 411, 17 Google+ Views |
108 | 3.6 | 278 followers, 45 photos | |
22 | Flickr | 4.5 | 4,489 Flickr photos, 15 Flickr followers |
8) Greater Oklahoma City Chamber
Rank | Platform | Points | Stats |
---|---|---|---|
71 | 15.7 | 8,153 likes, 121 talking about, 201 check ins | |
61 | 18.3 | 21,065 followers, 3,192 tweets | |
2 | YouTube | 14.5 | 646,508 views, 903 subscribers, 159 videos |
219 | 8.4 | 2,651 followers | |
7 | Google Plus | 13.8 | Circled by 327, 95 Google+ Views |
26 | 4.5 | 1029 followers, 197 photos | |
53 | Flickr | 3.9 | 25 Flickr photos, 45 Flickr followers |
9) Detroit Regional Chamber of Commerce
Rank | Platform | Points | Stats |
---|---|---|---|
135 | 15.0 | 5,510 likes, 69 talking about, 226 check ins | |
8 | 19.2 | 19,895 followers, 11,632 tweets | |
119 | YouTube | 11.9 | 5,585 views, 20 subscribers, 72 videos |
17 | 13.8 | 2,009 followers, 1,820 group members | |
303 | Google Plus | 9.9 | Circled by 2, 1 Google+ Views |
9 | 4.5 | 795 followers, 430 photos | |
3 | Flickr | 4.9 | 22,698 Flickr photos, 86 Flickr followers |
10) Gatlinburg Chamber of Commerce
Rank | Platform | Points | Stats |
---|---|---|---|
1 | 20.0 | 563,396 likes, 7,820 talking about, 295,593 check ins | |
30 | 18.6 | 17,729 followers, 4,355 tweets | |
4 | YouTube | 14.2 | 552,859 views, 755 subscribers, 56 videos |
262 | 6.3 | 194 followers | |
25 | Google Plus | 12.9 | Circled by 28, 399 Google+ Views |
1 | 5.0 | 30988 followers, 1168 photos |
11) Nashville Area Chamber of Commerce
Rank | Platform | Points | Stats |
---|---|---|---|
235 | 14.3 | 4,056 likes, 25 talking about, 192 check ins | |
5 | 19.4 | 26,914 followers, 10,099 tweets | |
11 | YouTube | 13.6 | 43,451 views, 126 subscribers, 336 videos |
7 | 14.5 | 4,770 followers, 2,093 group members | |
89 | Google Plus | 12.1 | Circled by 117, 20 Google+ Views |
140 | 3.4 | 132 followers, 8 photos | |
8 | Flickr | 4.7 | 13,375 Flickr photos, 35 Flickr followers |
12) Greater Tampa Chamber of Commerce
Rank | Platform | Points | Stats |
---|---|---|---|
86 | 15.5 | 4,374 likes, 89 talking about, 643 check ins | |
22 | 18.7 | 19,259 followers, 4,773 tweets | |
144 | YouTube | 11.6 | 2,934 views, 23 subscribers, 49 videos |
13 | 14.0 | 2,698 followers, 1,958 group members | |
173 | Google Plus | 11.7 | Circled by 72, 3 Google+ Views |
21 | 4.5 | 1424 followers, 224 photos | |
162 | Flickr | 1.8 | 19 Flickr photos, 0 Flickr followers |
13) Manatee Chamber of Commerce
Rank | Platform | Points | Stats |
---|---|---|---|
61 | 15.9 | 5,081 likes, 213 talking about, 228 check ins | |
73 | 18.2 | 5,144 followers, 5,273 tweets | |
106 | YouTube | 12.1 | 5,285 views, 28 subscribers, 95 videos |
47 | 13.5 | 677 followers, 2,156 group members | |
136 | Google Plus | 11.8 | Circled by 140, 4 Google+ Views |
103 | 3.7 | 320 followers, 48 photos | |
128 | Flickr | 2.0 | 0 Flickr photos, 27 Flickr followers, 13 Flickr group members |
14) Aspen Chamber Resort Association
Rank | Platform | Points | Stats |
---|---|---|---|
14 | 17.5 | 111,418 likes, 2,290 talking about, 590 check ins | |
26 | 18.7 | 10,566 followers, 8,940 tweets | |
44 | YouTube | 13.2 | 33,048 views, 95 subscribers, 53 videos |
244 | 6.9 | 378 followers | |
107 | Google Plus | 11.9 | Circled by 7, 410 Google+ Views |
2 | 5.0 | 24827 followers, 1078 photos | |
118 | Flickr | 3.3 | 20 Flickr photos, 1 Flickr followers |
15) JAX Chamber
Rank | Platform | Points | Stats |
---|---|---|---|
16 | 17.4 | 6,374 likes, 304 talking about, 1,306 check ins | |
6 | 19.4 | 19,621 followers, 13,548 tweets | |
99 | YouTube | 12.2 | 5,602 views, 31 subscribers, 61 videos |
5 | 14.6 | 2,887 followers, 8,455 group members | |
213 | Google Plus | 11.2 | Circled by 29, 3 Google+ Views |
24 | 4.5 | 2083 followers, 180 photos | |
169 | Flickr | 1.8 | 3 Flickr photos, 0 Flickr followers |
16) Texas Association of Business
Rank | Platform | Points | Stats |
---|---|---|---|
216 | 14.4 | 5,264 likes, 33 talking about, 7 check ins | |
25 | 18.7 | 10,172 followers, 9,258 tweets | |
172 | YouTube | 11.0 | 2,551 views, 18 subscribers, 30 videos |
136 | 11.3 | 250 followers, 496 group members | |
5 | Google Plus | 14.0 | Circled by 449, 133 Google+ Views |
40 | 4.3 | 541 followers, 185 photos | |
52 | Flickr | 3.9 | 262 Flickr photos, 19 Flickr followers |
17) Salt Lake Chamber
Rank | Platform | Points | Stats |
---|---|---|---|
260 | 14.2 | 2,527 likes, 48 talking about, 187 check ins | |
34 | 18.5 | 9,101 followers, 7,566 tweets | |
17 | YouTube | 13.5 | 28,375 views, 96 subscribers, 241 videos |
43 | 13.6 | 1,070 followers, 1,643 group members | |
27 | Google Plus | 12.9 | Circled by 136, 62 Google+ Views |
93 | 3.8 | 359 followers, 59 photos | |
10 | Flickr | 4.6 | 12,405 Flickr photos, 21 Flickr followers |
18) Los Angeles Area Chamber of Commerce
Rank | Platform | Points | Stats |
---|---|---|---|
103 | 15.3 | 3,416 likes, 24 talking about, 1,398 check ins | |
110 | 17.5 | 14,210 followers, 2,445 tweets | |
56 | YouTube | 12.9 | 15,829 views, 57 subscribers, 84 videos |
41 | 13.6 | 1,819 followers, 872 group members | |
272 | Google Plus | 10.3 | Circled by 8, 7 Google+ Views |
151 | 3.3 | 33 followers, 7 photos | |
40 | Flickr | 4.1 | 926 Flickr photos, 32 Flickr followers |
19) Santa Monica Chamber of Commerce
Rank | Platform | Points | Stats |
---|---|---|---|
188 | 14.5 | 3,181 likes, 85 talking about, 192 check ins | |
136 | 17.0 | 3,824 followers, 2,964 tweets | |
122 | YouTube | 11.9 | 2,519 views, 35 subscribers, 45 videos |
62 | 13.2 | 690 followers, 801 group members | |
150 | Google Plus | 11.7 | Circled by 101, 5 Google+ Views |
8 | 4.6 | 852 followers, 547 photos | |
28 | Flickr | 4.4 | 3,588 Flickr photos, 10 Flickr followers |
20) Knoxville Chamber
Rank | Platform | Points | Stats |
---|---|---|---|
168 | 14.7 | 3,655 likes, 64 talking about, 328 check ins | |
50 | 18.3 | 10,340 followers, 4,962 tweets | |
8 | YouTube | 13.7 | 98,995 views, 289 subscribers, 236 videos |
21 | 13.8 | 1,839 followers, 1,688 group members | |
103 | Google Plus | 12.0 | Circled by 167, 10 Google+ Views |
60 | Flickr | 3.7 | 889 Flickr photos, 5 Flickr followers |
21) San Luis Obispo Chamber of Commerce
Rank | Platform | Points | Stats |
---|---|---|---|
173 | 14.7 | 2,829 likes, 132 talking about, 122 check ins | |
94 | 17.7 | 4,073 followers, 4,428 tweets | |
21 | YouTube | 13.5 | 81,374 views, 93 subscribers, 166 videos |
46 | 13.5 | 1,078 followers, 1,078 group members | |
159 | Google Plus | 11.7 | Circled by 5, 109 Google+ Views |
27 | 4.5 | 969 followers, 183 photos | |
86 | Flickr | 3.4 | 407 Flickr photos, 1 Flickr followers |
22) Greater Omaha Chamber
Rank | Platform | Points | Stats |
---|---|---|---|
22 | 16.7 | 4,181 likes, 271 talking about, 809 check ins | |
23 | 18.7 | 11,723 followers, 8,550 tweets | |
20 | YouTube | 13.5 | 66,001 views, 146 subscribers, 151 videos |
25 | 13.7 | 1,624 followers, 1,944 group members | |
28 | Google Plus | 12.9 | Circled by 28, 192 Google+ Views |
181 | Flickr | 0.0 | 0 Flickr photos, 0 Flickr followers |
23) Destin Area Chamber of Commerce
Rank | Platform | Points | Stats |
---|---|---|---|
54 | 16.0 | 7,065 likes, 154 talking about, 264 check ins | |
104 | 17.5 | 7,182 followers, 2,911 tweets | |
45 | YouTube | 13.1 | 18,152 views, 67 subscribers, 185 videos |
166 | 10.7 | 73 followers, 471 group members | |
8 | Google Plus | 13.7 | Circled by 257, 160 Google+ Views |
11 | Flickr | 4.6 | 10,343 Flickr photos, 24 Flickr followers |
25) Loudoun County Chamber of Commerce
Rank | Platform | Points | Stats |
---|---|---|---|
185 | 14.6 | 4,685 likes, 42 talking about, 188 check ins | |
88 | 18.0 | 4,389 followers, 3,494 tweets | |
93 | YouTube | 12.3 | 4,365 views, 40 subscribers, 70 videos |
78 | 12.8 | 549 followers, 849 group members | |
91 | Google Plus | 12.0 | Circled by 53, 25 Google+ Views |
138 | 3.4 | 153 followers, 5 photos | |
46 | Flickr | 4.0 | 1,111 Flickr photos, 10 Flickr followers |
26) Wichita Metro Chamber of Commerce
Rank | Platform | Points | Stats |
---|---|---|---|
121 | 15.1 | 2,620 likes, 164 talking about, 313 check ins | |
60 | 18.3 | 4,717 followers, 6,858 tweets | |
66 | YouTube | 12.8 | 13,093 views, 34 subscribers, 130 videos |
29 | 13.7 | 1,723 followers, 993 group members | |
148 | Google Plus | 11.8 | Circled by 83, 7 Google+ Views |
44 | 4.3 | 452 followers, 332 photos | |
91 | Flickr | 3.4 | 22 Flickr photos, 3 Flickr followers |
27) Greater Houston Partnership
Rank | Platform | Points | Stats |
---|---|---|---|
131 | 15.1 | 5,882 likes, 26 talking about, 421 check ins | |
46 | 18.3 | 11,665 followers, 4,422 tweets | |
9 | YouTube | 13.7 | 97,721 views, 292 subscribers, 230 videos |
2 | 15.0 | 4,128 followers, 9,965 group members | |
60 | Google Plus | 12.3 | Circled by 176, 29 Google+ Views |
5 | Flickr | 4.8 | 22,074 Flickr photos, 35 Flickr followers, 3 Flickr group members |
28) Springfield Area Chamber of Commerce
Rank | Platform | Points | Stats |
---|---|---|---|
211 | 14.4 | 2,935 likes, 28 talking about, 388 check ins | |
57 | 18.3 | 7,596 followers, 5,628 tweets | |
92 | YouTube | 12.3 | 7,865 views, 33 subscribers, 56 videos |
16 | 13.8 | 1,925 followers, 2,302 group members | |
55 | Google Plus | 12.4 | Circled by 19, 158 Google+ Views |
58 | Flickr | 3.8 | 145 Flickr photos, 11 Flickr followers |
29) Longview Chamber of Commerce
Rank | Platform | Points | Stats |
---|---|---|---|
143 | 14.9 | 2,873 likes, 113 talking about, 348 check ins | |
344 | 14.2 | 959 followers, 1,012 tweets | |
75 | YouTube | 12.6 | 11,816 views, 30 subscribers, 160 videos |
146 | 11.1 | 1 followers, 858 group members | |
19 | Google Plus | 13.3 | Circled by 44, 129 Google+ Views |
33 | 4.4 | 686 followers, 259 photos | |
34 | Flickr | 4.3 | 2,338 Flickr photos, 8 Flickr followers |
31) Park City Chamber of Commerce
Rank | Platform | Points | Stats |
---|---|---|---|
9 | 18.0 | 54,516 likes, 447 talking about, 26,395 check ins | |
62 | 18.2 | 8,248 followers, 4,732 tweets | |
12 | YouTube | 13.6 | 450,616 views, 221 subscribers, 50 videos |
349 | 4.3 | 174 group members | |
177 | Google Plus | 11.6 | Circled by 3, 162 Google+ Views |
7 | 4.6 | 4285 followers, 443 photos | |
102 | Flickr | 3.3 | 3 Flickr photos, 2 Flickr followers |
32) Greater Lehigh Valley Chamber of Commerce
Rank | Platform | Points | Stats |
---|---|---|---|
52 | 16.0 | 6,352 likes, 267 talking about, 10 check ins | |
67 | 18.2 | 5,519 followers, 5,737 tweets | |
213 | YouTube | 10.5 | 352 views, 11 subscribers, 19 videos |
14 | 13.9 | 1,690 followers, 3,732 group members | |
110 | Google Plus | 11.9 | Circled by 129, 12 Google+ Views |
123 | 3.5 | 151 followers, 39 photos | |
49 | Flickr | 3.9 | 478 Flickr photos, 20 Flickr followers |
33) Greater Boston Chamber of Commerce
Rank | Platform | Points | Stats |
---|---|---|---|
319 | 13.8 | 2,187 likes, 39 talking about, 22 check ins | |
3 | 19.6 | 13,657 followers, 19,192 tweets | |
15 | YouTube | 13.5 | 66,609 views, 87 subscribers, 232 videos |
42 | 13.6 | 1,299 followers, 1,082 group members | |
75 | Google Plus | 12.2 | Circled by 76, 31 Google+ Views |
2 | Flickr | 5.0 | 35,307 Flickr photos, 48 Flickr followers |
34) Conway Area Chamber of Commerce
Rank | Platform | Points | Stats |
---|---|---|---|
80 | 15.6 | 3,307 likes, 158 talking about, 572 check ins | |
142 | 16.9 | 3,292 followers, 3,263 tweets | |
36 | YouTube | 13.4 | 86,488 views, 45 subscribers, 86 videos |
156 | 11.0 | 388 followers, 9 group members | |
47 | Google Plus | 12.5 | Circled by 128, 41 Google+ Views |
34 | 4.4 | 708 followers, 175 photos | |
57 | Flickr | 3.8 | 36 Flickr photos, 16 Flickr followers |
35) Grand Rapids Area Chamber of Commerce
Rank | Platform | Points | Stats |
---|---|---|---|
134 | 15.0 | 6,056 likes, 74 talking about, 152 check ins | |
14 | 18.9 | 9,818 followers, 12,722 tweets | |
25 | YouTube | 13.4 | 30,053 views, 62 subscribers, 189 videos |
30 | 13.7 | 1,652 followers, 1,191 group members | |
42 | Google Plus | 12.5 | Circled by 22, 102 Google+ Views |
61 | Flickr | 3.7 | 810 Flickr photos, 5 Flickr followers |
36) Lubbock Chamber of Commerce
Rank | Platform | Points | Stats |
---|---|---|---|
53 | 16.0 | 3,799 likes, 1,018 talking about, 313 check ins | |
49 | 18.3 | 4,488 followers, 7,914 tweets | |
47 | YouTube | 13.1 | 13,828 views, 39 subscribers, 391 videos |
154 | 11.1 | 126 followers, 580 group members | |
156 | Google Plus | 11.7 | Circled by 5, 133 Google+ Views |
66 | Flickr | 3.6 | 63 Flickr photos, 8 Flickr followers |
37) Columbus Chamber of Commerce
Rank | Platform | Points | Stats |
---|---|---|---|
354 | 11.4 | 3,403 likes, 237 talking about, 0 check ins | |
13 | 19.0 | 15,707 followers, 10,335 tweets | |
35 | YouTube | 13.4 | 46,445 views, 102 subscribers, 98 videos |
58 | 13.3 | 2,928 followers, 525 group members | |
137 | Google Plus | 11.8 | Circled by 6, 182 Google+ Views |
29 | 4.5 | 990 followers, 173 photos | |
63 | Flickr | 3.7 | 1,060 Flickr photos, 3 Flickr followers |
38) Las Vegas Metro Chamber of Commerce
Rank | Platform | Points | Stats |
---|---|---|---|
362 | 10.6 | 5,592 likes, 50 talking about, 0 check ins | |
7 | 19.3 | 25,005 followers, 9,587 tweets | |
38 | YouTube | 13.3 | 34,821 views, 84 subscribers, 71 videos |
59 | 13.3 | 2,442 followers, 599 group members | |
59 | Google Plus | 12.3 | Circled by 17, 233 Google+ Views |
17 | Flickr | 4.6 | 3,015 Flickr photos, 50 Flickr followers |
39) San Antonio Hispanic Chamber of Commerce
Rank | Platform | Points | Stats |
---|---|---|---|
23 | 16.7 | 8,468 likes, 106 talking about, 1,391 check ins | |
174 | 16.5 | 4,433 followers, 1,532 tweets | |
211 | YouTube | 10.5 | 2,727 views, 11 subscribers, 14 videos |
37 | 13.6 | 707 followers, 3,393 group members | |
151 | Google Plus | 11.7 | Circled by 107, 4 Google+ Views |
42 | 4.3 | 501 followers, 246 photos | |
87 | Flickr | 3.4 | 91 Flickr photos, 3 Flickr followers |
40) Charlotte Chamber of Commerce
Rank | Platform | Points | Stats |
---|---|---|---|
78 | 15.7 | 4,831 likes, 41 talking about, 882 check ins | |
4 | 19.5 | 25,720 followers, 12,755 tweets | |
3 | YouTube | 14.2 | 159,630 views, 332 subscribers, 705 videos |
57 | 13.4 | 4,971 followers, 232 group members | |
70 | Google Plus | 12.2 | Circled by 233, 18 Google+ Views |
154 | 1.7 | 57 followers, 0 photos |
41) New Braunfels Chamber of Commerce
Rank | Platform | Points | Stats |
---|---|---|---|
38 | 16.4 | 8,678 likes, 350 talking about, 105 check ins | |
135 | 17.0 | 2,799 followers, 3,813 tweets | |
7 | YouTube | 13.8 | 41,228 views, 57 subscribers, 560 videos |
158 | 10.9 | 346 followers, 42 group members | |
248 | Google Plus | 10.7 | Circled by 19, 2 Google+ Views |
62 | 4.1 | 279 followers, 192 photos |
43) Lakeland Area Chamber of Commerce
Rank | Platform | Points | Stats |
---|---|---|---|
149 | 14.9 | 2,778 likes, 40 talking about, 659 check ins | |
58 | 18.3 | 4,718 followers, 6,950 tweets | |
131 | YouTube | 11.8 | 4,984 views, 17 subscribers, 72 videos |
121 | 11.6 | 258 followers, 684 group members | |
155 | Google Plus | 11.7 | Circled by 38, 10 Google+ Views |
12 | Flickr | 4.6 | 8,684 Flickr photos, 28 Flickr followers, 2 Flickr group members |
44) Greater Louisville Inc.
Rank | Platform | Points | Stats |
---|---|---|---|
247 | 14.2 | 4,277 likes, 13 talking about, 153 check ins | |
53 | 18.3 | 9,200 followers, 5,422 tweets | |
220 | YouTube | 10.4 | 270 views, 8 subscribers, 20 videos |
4 | 14.6 | 3,772 followers, 6,202 group members | |
2 | Google Plus | 14.4 | Circled by 29, 3 Google+ Views |
53 | 4.1 | 353 followers, 149 photos |
45) Tucson Hispanic Chamber of Commerce
Rank | Platform | Points | Stats |
---|---|---|---|
76 | 15.7 | 5,209 likes, 106 talking about, 555 check ins | |
105 | 17.5 | 3,409 followers, 5,882 tweets | |
246 | YouTube | 10.1 | 419 views, 11 subscribers, 2 videos |
72 | 12.9 | 720 followers, 636 group members | |
194 | Google Plus | 11.5 | Circled by 36, 3 Google+ Views |
25 | 4.5 | 927 followers, 222 photos |
46) Greater Austin Hispanic Chamber of Commerce
Rank | Platform | Points | Stats |
---|---|---|---|
68 | 15.7 | 3,823 likes, 629 talking about, 178 check ins | |
127 | 17.1 | 3,004 followers, 3,743 tweets | |
283 | YouTube | 9.9 | 139 views, 2 subscribers, 4 videos |
74 | 12.9 | 994 followers, 563 group members | |
4 | Google Plus | 14.0 | Circled by 408, 347 Google+ Views |
124 | Flickr | 2.2 | 1,270 Flickr photos, 0 Flickr followers |
47) Asheville Chamber of Commerce
Rank | Platform | Points | Stats |
---|---|---|---|
95 | 15.4 | 3,340 likes, 40 talking about, 1,163 check ins | |
111 | 17.5 | 9,127 followers, 2,728 tweets | |
46 | YouTube | 13.1 | 19,106 views, 84 subscribers, 120 videos |
36 | 13.6 | 1,233 followers, 1,919 group members | |
112 | Google Plus | 11.9 | Circled by 8, 245 Google+ Views |
24 | Flickr | 4.5 | 3,690 Flickr photos, 16 Flickr followers |
48) Dallas Regional Chamber
Rank | Platform | Points | Stats |
---|---|---|---|
184 | 14.6 | 3,317 likes, 16 talking about, 501 check ins | |
33 | 18.5 | 10,249 followers, 7,171 tweets | |
30 | YouTube | 13.4 | 22,678 views, 104 subscribers, 158 videos |
89 | 12.4 | 1,344 followers, 180 group members | |
331 | Google Plus | 5.0 | Circled by 1, 0 Google+ Views |
139 | 3.4 | 142 followers, 7 photos | |
31 | Flickr | 4.3 | 2,676 Flickr photos, 9 Flickr followers |
49) San Diego Regional Chamber of Commerce
Rank | Platform | Points | Stats |
---|---|---|---|
154 | 14.8 | 2,453 likes, 115 talking about, 356 check ins | |
32 | 18.5 | 17,673 followers, 3,625 tweets | |
74 | YouTube | 12.6 | 9,399 views, 61 subscribers, 104 videos |
38 | 13.6 | 2,994 followers, 704 group members | |
93 | Google Plus | 12.0 | Circled by 68, 23 Google+ Views |
41 | Flickr | 4.1 | 699 Flickr photos, 51 Flickr followers |
50) Manhattan Chamber of Commerce
Rank | Platform | Points | Stats |
---|---|---|---|
316 | 13.8 | 2,865 likes, 14 talking about, 46 check ins | |
18 | 18.8 | 5,780 followers, 13,282 tweets | |
53 | YouTube | 13.0 | 16,442 views, 71 subscribers, 112 videos |
79 | 12.8 | 632 followers, 674 group members | |
23 | Google Plus | 13.0 | Circled by 575, 29 Google+ Views |
51) Bryson City – Swain County Chamber of Commerce
Rank | Platform | Points | Stats |
---|---|---|---|
6 | 18.4 | 77,679 likes, 5,441 talking about, 9,556 check ins | |
247 | 15.5 | 806 followers, 2,997 tweets | |
54 | YouTube | 13.0 | 106,602 views, 129 subscribers, 38 videos |
278 | 6.0 | 96 followers | |
9 | Google Plus | 13.6 | Circled by 144, 398 Google+ Views |
19 | 4.5 | 974 followers, 253 photos |
52) Lancaster Chamber of Commerce & Industry
Rank | Platform | Points | Stats |
---|---|---|---|
379 | 9.8 | 2,507 likes, 41 talking about, 0 check ins | |
95 | 17.7 | 5,934 followers, 3,310 tweets | |
100 | YouTube | 12.2 | 11,718 views, 38 subscribers, 38 videos |
15 | 13.9 | 1,573 followers, 3,649 group members | |
40 | Google Plus | 12.6 | Circled by 22, 182 Google+ Views |
51 | 4.2 | 443 followers, 146 photos | |
160 | Flickr | 1.8 | 24 Flickr photos, 0 Flickr followers |
53) Greater Memphis Chamber
Rank | Platform | Points | Stats |
---|---|---|---|
384 | 9.7 | 2,284 likes, 26 talking about, 0 check ins | |
16 | 18.9 | 12,868 followers, 10,618 tweets | |
67 | YouTube | 12.8 | 12,780 views, 53 subscribers, 85 videos |
222 | 8.3 | 2,168 followers | |
14 | Google Plus | 13.3 | Circled by 361, 66 Google+ Views |
52 | 4.2 | 459 followers, 141 photos | |
45 | Flickr | 4.0 | 634 Flickr photos, 30 Flickr followers |
54) Hilton Head Island-Bluffton Chamber of Commerce
Rank | Platform | Points | Stats |
---|---|---|---|
3 | 18.6 | 87,254 likes, 7,807 talking about, 1,057 check ins | |
35 | 18.5 | 12,479 followers, 5,742 tweets | |
6 | YouTube | 13.8 | 685,743 views, 205 subscribers, 51 videos |
1 | Google Plus | 14.9 | Circled by 978, 133 Google+ Views |
6 | 4.6 | 4578 followers, 456 photos |
55) Brooklyn Chamber of Commerce
Rank | Platform | Points | Stats |
---|---|---|---|
232 | 14.3 | 3,413 likes, 55 talking about, 154 check ins | |
40 | 18.4 | 6,049 followers, 8,403 tweets | |
217 | YouTube | 10.4 | 541 views, 17 subscribers, 7 videos |
112 | 11.9 | 659 followers, 6 group members | |
87 | Google Plus | 12.1 | Circled by 10, 412 Google+ Views |
43 | 4.3 | 767 followers, 117 photos | |
70 | Flickr | 3.6 | 885 Flickr photos, 1 Flickr followers |
56) Greater Phoenix Chamber of Commerce
Rank | Platform | Points | Stats |
---|---|---|---|
233 | 14.3 | 3,398 likes, 44 talking about, 203 check ins | |
19 | 18.8 | 16,349 followers, 7,670 tweets | |
23 | YouTube | 13.4 | 26,422 views, 92 subscribers, 196 videos |
61 | 13.2 | 1,265 followers, 738 group members | |
169 | Google Plus | 11.7 | Circled by 73, 4 Google+ Views |
128 | 3.5 | 87 followers, 37 photos |
57) Buffalo Niagara Partnership
Rank | Platform | Points | Stats |
---|---|---|---|
315 | 13.8 | 2,170 likes, 19 talking about, 136 check ins | |
20 | 18.8 | 9,043 followers, 10,989 tweets | |
173 | YouTube | 11.0 | 2,269 views, 27 subscribers, 17 videos |
18 | 13.8 | 1,607 followers, 2,996 group members | |
16 | Google Plus | 13.3 | Circled by 59, 142 Google+ Views |
48 | 4.2 | 411 followers, 163 photos | |
191 | Flickr | 0.0 | 0 Flickr photos, 0 Flickr followers |
